Alchemy is a game function useful for transforming useless miscellaneous items to useful ones. At the right time and strategy, you can even gain profit from it. Alchemy can be done at the Alchemy Table which is accessible in Byron right besides Veronif. You will need three distinct alchemy material which is graded from 0 to 5. The alchemy material's grades are added to form the total alchemy grade. Higher alchemy grade means better reward. An additional payment in vis can payed per transmutation to increase the total grade by one.
Most of the information below are taken from Jupath and DelKreuz. I just want a consolidated view for my own use.
Most of the information below are taken from Jupath and DelKreuz. I just want a consolidated view for my own use.
Alchemy Materials:
Grade 5 | Grade 3 | Grade 2 | Grade 0 | Grade 0 |
---|---|---|---|---|
Elementium | Glacial Lily | Strange Mineral | A Lump of Jade | Golden Egg Fruit |
Kryptonite | Head of a Mantis | Strange Spring | Bear's Nail | Golden Fruit |
Time of Toothed Wheel | Old Chess Piece | Strange Tube | Black Cloth | Gray Feather |
Outlaw's Cigar | Black Sap | Ice Crystal | ||
Grade 4 | Peace Insignia | Grade 1 | Black Steel | Ice Rufus Reaper's Wing |
Celemantis Juice | Poison Wasp Sting | Bone Stick | Blue Sap | King Crab Claws |
Gluttony Spine | Royal Insignia | Bone Piece | Blue Stone | Lapis Lazuli |
Hilt of Old Sword | Snail Skin | Green Leaf of Rafflesia | Cabosse | Large Starfish |
Rabbit's Liver | Telescope | Hill Giant Summon Stone | Cockatrice Feather | Lazim-lam's Scale |
Red Jewel Fragment | Zebra Skin | Horse Nail | Diamond Ore | Maid Costume Piece |
Stone of Soul | Snake Skin | Mustang Core | Dragonfly Silk | Malachite |
Unicorn Horn | Stalactite Piece | Nightsoil | Dress piece | Marble Stone |
Red Leaf of Rafflesia | Dried Maroon Grass | Molar of the Yeti | ||
Grade 3 | Grade 2 | Rhodolite Piece | Ebony Tree | Philosopher's Stone |
A Marksman's Magic Bullet | Dragon Horn | Rusty Blade Piece | Elgum's Horn | Silver Splinter |
Devil's Whisper | Dragon Leather | Treasure Core | Elviot's Leather | Snow Quartz |
Earth Fragment | Pebbles | Uliginous Flora | Empty Bottle | Spool of Ice Thread |
Flame Stone | Strange Clock Equipment | Yellow Leaf of Rafflesia | Food of Capybara | Tangled Fur |
Frost Stone | Strange Cogwheel | Fragment of Ice | Tyrannos's Teeth | |
Gale Stone | Strange Hinge | Golden Apple | Wolf's Fur |
Acquisition Notes:
- Most materials can be acquired from various fields.
- Elementium can be acquired from doing Nena and Sierra's daily quests.
- Kryptonite can be acquired from Ancient Castilla, Temple.
- Time of Toothed Wheel can be acquired from Clock Tower raid and related daily quest.
- Observe caution when using rare materials as it may have some more important use.
- Some materials are needed to complete various quests, some are used for cooking and some for crafting artifacts.
- Rabbit's Liver is especially rare and very valuable for Ustiur Farm.
Alchemy Rewards:
Grade 16 | ||
---|---|---|
Item | Quantity | Chance |
Invisible Potion | 7 | 1.042% |
10000 HP Up Potion | 3 | 1.042% |
High Resistance Potion | 3 | 2.083% |
Hermetisme Stance Ring | 1 | 3.125% |
Dragon Heart | 1 | 3.125% |
Hrin's Liquor | 1 | 3.125% |
Precious Gemstone | 1 | 4.167% |
Triumph Potion | 1 | 4.167% |
Principal Ampule | 5 | 4.167% |
Tribe Ampule | 1 | 4.167% |
Devil's Dream | 1 | 5.208% |
Hrin's Potion | 2 | 5.208% |
Hermes Potion | 25 | 8.333% |
Offensive Fillers | 1 | 8.333% |
Defensive Fillers | 1 | 8.333% |
Mystic Ampule | 7 | 9.375% |
Status Ampule | 2 | 9.375% |
Colored Ore | 7 | 15.625% |
Grade 15 | ||
---|---|---|
Item | Quantity | Chance |
Invisible Potion | 7 | 1.867% |
10000 HP Up Potion | 3 | 1.867% |
Hermetisme Stance Ring | 1 | 2.133% |
Dragon Heart | 1 | 2.133% |
Hrin's Liquor | 1 | 3.200% |
High Resistance Potion | 3 | 3.733% |
Precious Gemstone | 1 | 4.267% |
Principal Ampule | 5 | 4.800% |
Devil's Dream | 1 | 5.333% |
Triumph Potion | 1 | 6.667% |
Mystic Ampule | 7 | 9.600% |
Status Ampule | 2 | 9.600% |
Offensive Fillers | 1 | 10.667% |
Defensive Fillers | 1 | 10.667% |
Hermes Potion | 25 | 10.667% |
Colored Ore | 7 | 12.8% |
Grade 14 | ||
---|---|---|
Item | Quantity | Chance |
Alchemy Ring | 1 | 0.179% |
Hermetisme Skill Ring | 1 | 0.896% |
Dragon Heart | 1 | 1.613% |
Invisible Potion | 5 | 1.747% |
10000 HP Up Potion | 2 | 1.747% |
Hrin's Liquor | 1 | 3.226% |
High Resistance Potion | 2 | 3.495% |
Precious Gemstone | 1 | 3.763% |
Devil's Dream | 1 | 3.763% |
Principal Ampule | 3 | 4.839% |
Triumph Potion | 1 | 4.839% |
Status Ampule | 1 | 12.903% |
Offensive Fillers | 1 | 12.903% |
Defensive Fillers | 1 | 12.903% |
Hermes Potion | 20 | 13.979% |
Colored Ore | 5 | 17.187% |
Grade 13 | ||
---|---|---|
Item | Quantity | Chance |
Alchemy Ring | 1 | 0.179% |
Hermetisme Skill Ring | 1 | 0.896% |
Dragon Heart | 1 | 1.613% |
Invisible Potion | 5 | 1.613% |
10000 HP Up Potion | 1 | 1.613% |
High Resistance Potion | 1 | 3.226% |
Hrin's Liquor | 1 | 3.226% |
Precious Gemstone | 1 | 3.763% |
Devil's Dream | 1 | 3.763% |
Principal Ampule | 3 | 4.301% |
Triumph Potion | 1 | 8.602% |
Offensive Fillers | 1 | 11.828% |
Defensive Fillers | 1 | 11.828% |
Status Ampule | 1 | 12.903% |
Hermes Potion | 20 | 13.441% |
Colored Ore | 5 | 17.205% |
Grade 12 | ||
---|---|---|
Item | Quantity | Chance |
Alchemy Ring | 1 | 0.157% |
Hermetisme Skill Ring | 1 | 0.784% |
Dragon Heart | 1 | 1.604% |
Hrin's Liquor | 1 | 3.209% |
Principal Ampule | 3 | 3.743% |
Triumph Potion | 1 | 3.743% |
Precious Gemstone | 1 | 3.743% |
Invisible Potion | 5 | 5.348% |
Offensive Fillers | 1 | 8.556% |
Defensive Fillers | 1 | 8.556% |
Status Ampule | 1 | 9.626% |
Mystic Ampule | 5 | 9.626% |
Hermes Potion | 20 | 10.289% |
High Buche de Noel | 2 | 12.834% |
Colored Ore | 5 | 18.182% |
Grade 11 | ||
---|---|---|
Item | Quantity | Chance |
Alchemy Ring | 1 | 0.145% |
Hermetisme Skill Ring | 1 | 0.723% |
Dragon Heart | 1 | 0.847% |
Precious Gemstone | 1 | 1.587% |
Principal Ampule | 1 | 2.116% |
Offensive Fillers | 1 | 4.603% |
Defensive Fillers | 1 | 4.603% |
Symbol of Naraka | 1 | 5.291% |
Hrin's Potion | 1 | 5.291% |
Triumph Filler | 1 | 5.291% |
Mystic Ampule | 3 | 6.878% |
Invisible Potion | 3 | 7.407% |
Status Ampule | 1 | 7.407% |
High Buche de Noel | 1 | 12.698% |
Colored Ore | 3 | 12.698% |
Hermes Potion | 15 | 22.412% |
Grade 10 | ||
---|---|---|
Item | Quantity | Chance |
Alchemy Ring | 1 | 0.180% |
Dragon Heart | 1 | 0.881% |
Hermetisme Skill Ring | 1 | 0.901% |
Precious Gemstone | 1 | 1.887% |
Symbol of Naraka | 1 | 3.774% |
Offensive Fillers | 1 | 4.277% |
Defensive Fillers | 1 | 4.277% |
Hrin's Potion | 1 | 5.031% |
Mystic Ampule | 2 | 6.289% |
Status Ampule | 1 | 8.805% |
Black Oxide | 1 | 10.063% |
Colored Ore | 3 | 10.239% |
Invisible Potion | 1 | 11.321% |
High Quality Gemstone | 3 | 12.579% |
Hermes Potion | 10 | 19.497% |
Grade 9 | ||
---|---|---|
Item | Quantity | Chance |
Alchemy Ring | 1 | 0.187% |
Dragon Heart | 1 | 0.592% |
Hermetisme Skill Ring | 1 | 0.937% |
Precious Gemstone | 1 | 1.183% |
Symbol of Naraka | 1 | 1.183% |
Hrin's Potion | 1 | 2.959% |
Offensive Fillers | 1 | 3.550% |
Defensive Fillers | 1 | 3.550% |
Mystic Ampule | 2 | 3.550% |
Status Ampule | 1 | 5.325% |
High Quality Gemstone | 2 | 7.160% |
Black Oxide | 1 | 8.284% |
Otite Perfume | 1 | 8.284% |
Colored Ore | 3 | 8.284% |
Invisible Potion | 1 | 11.834% |
Cook Stone | 10 | 15.385% |
Hermes Potion | 8 | 17.751% |
Grade 8 | ||
---|---|---|
Item | Quantity | Chance |
Dragon Heart | 1 | 0.039% |
Alchemy Ring | 1 | 0.216% |
Precious Gemstone | 1 | 0.649% |
Hermetisme Skill Ring | 1 | 1.082% |
Pc. of Naraka | 1 | 1.299% |
Magical Stone | 5 | 2.273% |
Mystic Ampule | 1 | 3.208% |
Otite Perfume | 1 | 5.195% |
High Quality Gemstone | 1 | 6.494% |
Mana Stone | 10 | 6.494% |
Elemental Stone | 5 | 6.818% |
Colored Ore | 2 | 9.091% |
Jewel Powder | 3 | 14.286% |
Hermes Potion | 5 | 19.481% |
Cook Stone | 9 | 23.376% |
Grade 7 | ||
---|---|---|
Item | Quantity | Chance |
Dragon Heart | 1 | 0.013% |
Alchemy Ring | 1 | 0.164% |
Precious Gemstone | 1 | 0.395% |
Hermetisme Skill Ring | 1 | 0.822% |
Pc. of Naraka | 1 | 0.987% |
Mystic Ampule | 1 | 1.316% |
Magical Stone | 3 | 2.303% |
Progressive Enhancer | 5 | 6.579% |
Mana Stone | 8 | 6.770% |
Elemental Stone | 3 | 6.908% |
High Quality Gemstone | 1 | 7.895% |
Colored Ore | 2 | 7.895% |
Jewel Powder | 2 | 14.533% |
Hermes Potion | 3 | 19.737% |
Cook Stone | 8 | 23.685% |
Grade 6 | ||
---|---|---|
Item | Quantity | Chance |
Dragon Heart | 1 | 0.006% |
Precious Gemstone | 1 | 0.183% |
Pc. of Naraka | 1 | 1.220% |
Mystic Ampule | 1 | 0.854% |
Magical Stone | 2 | 1.829% |
Colored Ore | 2 | 4.268% |
High Quality Gemstone | 1 | 5.488% |
Elemental Stone | 2 | 5.488% |
Mana Stone | 6 | 6.098% |
Jewel Powder | 1 | 9.933% |
Progressive Enhancer | 3 | 10.976% |
Hermes Potion | 1 | 13.415% |
Solvent | 30 | 18.293% |
Cook Stone | 7 | 21.951% |
Grade 5 | ||
---|---|---|
Item | Quantity | Chance |
Dragon Heart | 1 | 0.001% |
Alchemy Ring | 1 | 0.023% |
Precious Gemstone | 1 | 0.041% |
Hermetisme Skill Ring | 1 | 0.113% |
Pc. of Naraka | 1 | 0.135% |
Cook Stone | 35 | 1.351% |
Magical Stone | 2 | 1.689% |
High Quality Gemstone | 1 | 2.703% |
Reinforced Leather | 20 | 3.153% |
High Quality Cloth | 20 | 3.153% |
High Quality Wood | 20 | 3.153% |
Colored Ore | 1 | 4.054% |
Elemental Stone | 2 | 5.068% |
Mana Stone | 5 | 6.757% |
Composite Steel | 20 | 7.432% |
Cast Iron | 20 | 7.432% |
Progressive Enhancer | 3 | 10.499% |
Cook Stone | 6 | 20.270% |
Solvent | 20 | 22.973% |
Grade 4 | ||
---|---|---|
Item | Quantity | Chance |
Dragon Heart | 1 | 0.0002% |
Alchemy Ring | 1 | 0.010% |
Precious Gemstone | 1 | 0.030% |
Hermetisme Skill Ring | 1 | 0.050% |
Pc. of Naraka | 1 | 0.060% |
Cook Stone | 30 | 1.086% |
High Quality Gemstone | 1 | 1.417% |
Mana Stone | 4 | 1.508% |
Magical Stone | 1 | 1.689% |
Colored Ore | 1 | 2.051% |
Reinforced Leather | 10 | 2.815% |
High Quality Cloth | 10 | 2.815% |
High Quality Wood | 10 | 2.815% |
Elemental Stone | 1 | 4.524% |
Progressive Enhancer | 1 | 6.031% |
Composite Steel | 10 | 6.031% |
Cast Iron | 10 | 6.031% |
Cook Stone | 5 | 18.094% |
Solvent | 10 | 18.094% |
Progressive Filler | 3 | 20.507% |
Grade 3 | ||
---|---|---|
Item | Quantity | Chance |
Alchemy Ring | 1 | 0.007% |
Precious Gemstone | 1 | 0.025% |
Hermetisme Skill Ring | 1 | 0.036% |
Pc. of Naraka | 1 | 0.043% |
High Quality Gemstone | 1 | 0.617% |
Cook Stone | 25 | 0.988% |
Colored Ore | 1 | 1.235% |
Magical Stone | 1 | 1.543% |
Reinforced Leather | 5 | 2.881% |
High Quality Cloth | 5 | 2.881% |
High Quality Wood | 5 | 2.881% |
Elemental Stone | 1 | 4.630% |
Mana Stone | 3 | 5.444% |
Composite Steel | 5 | 6.790% |
Cast Iron | 5 | 6.790% |
Healing/Soul Liquor | 30 | 10.124% |
Progressive Filler | 1 | 13.580% |
Cook Stone | 4 | 18.519% |
Sedative | 10 | 20.988% |
Grade 2 | ||
---|---|---|
Item | Quantity | Chance |
Alchemy Ring | 1 | 0.005% |
Precious Gemstone | 1 | 0.019% |
Hermetisme Skill Ring | 1 | 0.026% |
Pc. of Naraka | 1 | 0.031% |
High Quality Gemstone | 1 | 0.375% |
Cook Stone | 20 | 0.875% |
Magical Stone | 1 | 1.563% |
Reinforced Leather | 3 | 2.917% |
High Quality Cloth | 3 | 2.917% |
High Quality Wood | 3 | 2.917% |
Elemental Stone | 1 | 4.688% |
Mana Stone | 2 | 6.250% |
Composite Steel | 3 | 6.250% |
Cast Iron | 3 | 6.250% |
Sedative | 8 | 11.625% |
Healing/Soul Liquor | 20 | 12.500% |
Cook Stone | 3 | 18.750% |
Mithridart | 50 | 22.044% |
Grade 1 | ||
---|---|---|
Item | Quantity | Chance |
Alchemy Ring | 1 | 0.003% |
Precious Gemstone | 1 | 0.010% |
Hermetisme Skill Ring | 1 | 0.013% |
Pc. of Naraka | 1 | 0.015% |
High Quality Gemstone | 1 | 0.200% |
Cook Stone | 15 | 0.600% |
Sedative | 5 | 5.000% |
Cook Stone | 2 | 11.000% |
Resistance Potion | 10 | 11.830% |
Healing/Soul Liquor | 10 | 11.830% |
Mithridart | 10 | 59.500% |
Grade 0 | ||
---|---|---|
Item | Quantity | Chance |
Alchemy Ring | 1 | 0.001% |
Hermetisme Skill Ring | 1 | 0.004% |
Precious Gemstone | 1 | 0.005% |
Pc. of Naraka | 1 | 0.005% |
High Quality Gemstone | 1 | 0.100% |
Cook Stone | 10 | 0.500% |
Sedative | 3 | 4.000% |
Cook Stone | 1 | 11.885% |
Healing/Soul Potion | 50 | 12.000% |
Buche de Noel | 15 | 12.000% |
Mithridart | 5 | 59.500% |
Notes:
- You can temporarily add/remove highlight by clicking on an item.
- Chances will be divided by the number of variety a reward can give.
- For example, colored ore's chance will be divided by 4 while status ampule's chance is divided by 6.
- As of Armonia Final Epsiode, Shiny Crystals have been removed from alchemy.
- Since the roulette chances have been hidden from the client side, Shiny Crystal's chance has just been added to the highest chance per grade as an estimate.
This guide is accurate. Thanks a lot!
ReplyDeleteU must fill up the new grades 17-18 and 19 respectively
ReplyDeletehi
ReplyDeleteplease update with the new rank 6 alchemy mats
ey, this website is rly useful, its really well made : ) , awesome job
ReplyDelete