Introducing the Achievement System, a staple feature in more recent online games that presents various types of challenges with a touch of Granado Espada's sadistic gamepley style. It involves various measures of a player's game competency where a player has to achieve various condition and rewarded a relatively related rewards. The system is completely optional and doesn't affect the gameplay of a player but appeal to those who like a challenge, bragging rights or those who simply doesn't have a life. I seriously doubt if the developers really think about the feasibilty of some achievements as it is very unrealistic. I guess their broken design of the roulette rewards spilled over this mess of an achievement system. I'm starting to think all competent developers have been assigned to Tree of Savior and left the incompetent ones to continue on Granado Espada updates. Unfortunately, my data is heavily lacking but will be updated from time to time. I have grayed out unconfirmed information which are based only on estimates. Only one piece of the reward is given unless the quantity specified. |
List of Content:
General
Achievement | Condition | Points | Reward |
---|---|---|---|
House Level 3! | Accomplish Family Level 3. | 6 | Level-up Gift Box (Family Lv.3) |
House Level 5! | Accomplish Family Level 5. | 10 | Level-up Gift Box (Family Lv.5) |
House Level 7! | Accomplish Family Level 7. | 14 | Level-up Gift Box (Family Lv.7) |
House Level 10! | Accomplish Family Level 10. | 20 | Level-up Gift Box (Family Lv.10) |
House Level 15! | Accomplish Family Level 15. | 32 | Level-up Gift Box (Family Lv.15) |
House Level 20! | Accomplish Family Level 20. | 44 | Level-up Gift Box (Family Lv.20) |
House Level 25! | Accomplish Family Level 25. | 58 | Level-up Gift Box (Family Lv.25) |
House Level 30! | Accomplish Family Level 30. | 72 | Level-up Gift Box (Family Lv.30) |
House Level 35! | Accomplish Family Level 35. | 88 | Level-up Gift Box (Family Lv.35) |
House Level 40! | Accomplish Family Level 40. | 104 | Level-up Gift Box (Family Lv.40) |
House Level 45! | Accomplish Family Level 45. | 122 | Level-up Gift Box (Family Lv.45) |
House Level 50! | Accomplish Family Level 50. | 140 | Level-up Gift Box (Family Lv.50) |
House Level 55! | Accomplish Family Level 55. | 160 | Level-up Gift Box (Family Lv.55) |
House Level 60! | Accomplish Family Level 60. | 180 | Level-up Gift Box (Family Lv.60) |
House Level 65! | Accomplish Family Level 65. | 202 | Level-up Gift Box (Family Lv.65) |
House Level 70! | Accomplish Family Level 70. | 224 | Level-up Gift Box (Family Lv.70) |
House Level 75! | Accomplish Family Level 75. | 248 | Level-up Gift Box (Family Lv.75) |
House Level 80! | Accomplish Family Level 80. | 272 | Level-up Gift Box (Family Lv.80) |
Shall we begin? | Log on to Granado Espada. | 10 | Rose Wing (1 Day) Gift Box 1pc. |
The Creation | Attend for 7 consecutive days. | 70 | Rose Wing (7 Days) Gift Box 1pc. |
Payday today? | Attend for 30 consecutive days. | 300 | Rose Wing (30 Days) Gift Box 1pc. |
Did you change your underwear? | Attend for 90 consecutive days. | 900 | Rose Wing (90 Days) Gift Box 1pc. |
Resilient 6 months | Attend for 180 consecutive days. | 1800 | Rose Wing (180 Days) Gift Box 1pc. |
1 Year Already | Attend for 1 year, 365 consecutive days. | 3650 | Rose Wing (365 Days) Gift Box 1pc. |
Meditator | Attend everyday for 2 years. | 7,300 | Rose Wing (365 Days) Gift Box 2pcs. |
Faithful | Attend everyday for 3 years. | 10,950 | Rose Wing (365 Days) Gift Box 3pcs. |
Hermit | Attend everyday for 4 years. | 14,600 | Rose Wing (365 Days) Gift Box 4pcs. |
I AM LEGEND | Attend everyday for 5 years. | 18,250 | ??? |
Acquired 100,000 vis | Sell items to the shop and acquire 100,000 vis. | 1 | |
Acquired 1 million vis | Sell items to the shop and acquire 1 million vis. | 4 | |
Acquired 5 million vis | Sell items to the shop and acquire 5 million vis. | 7 | |
Acquired 10 million vis | Sell items to the shop and acquire 10 million vis. | 10 | White Gold Bar 1pc. |
Acquired 50 million vis | Sell items to the shop and acquire 50 million vis. | 25 | White Gold Bar 1pc. |
Acquired 100 million vis | Sell items to the shop and acquire 100 million vis. | 50 | White Gold Bar 5pcs. |
Acquired 300 million vis | Sell items to the shop and acquire 300 million vis. | 150 | White Gold Bar 5pcs. |
Acquired 500 million vis | Sell items to the shop and acquire 500 million vis. | 250 | White Gold Bar 5pcs. |
Acquired 700 million vis | Sell items to the shop and acquire 700 million vis. | 350 | White Gold Bar 5pcs. |
Acquired 1 billion vis | Sell items to the shop and acquire 1 billion vis. | 500 | White Gold Bar 5pcs. |
Acquired 1.5 billion vis | Sell items to the shop and acquire 1.5 billion vis. | 750 | White Gold Bar 5pcs. |
Acquired 2 billion vis | Sell items to the shop and acquire 2 billion vis. | 1,000 | [Vismaker] Medal |
Accomplish 1,000 Achievement Points | Achievement Point 1,000. | 0 | Grade 32 Weapon Box (Event) |
Accomplish 3,000 Achievement Points | Achievement Point 3,000. | 0 | Grade 33 Weapon Box (Event) |
Accomplish 5,000 Achievement Points | Achievement Point 5,000. | 0 | Grade 34 Weapon Box (Event) |
Accomplish 10,000 Achievement Points | Achievement Point 10,000. | 0 | [Grandice, Queen of Pioneering] Character Card |
Accomplish 20,000 Achievement Points | Achievement Point 20,000. | 0 | Grade 35 Weapon Box (Event) |
Accomplish 50,000 Achievement Points | Achievement Point 50,000. | 0 | Grade 36 Weapon Box (Event) |
Achievement Hunter | Achievement Point 100,000. | 0 | [Achievement Score Hunter] Medal |
Combat - PVE
Achievement | Condition | Points | Reward |
---|---|---|---|
Beginning of Undead Research | Defeat 100 Undead Monsters. | 1 | Undead Tribe Ampule (Event) 1pc. |
Undead 1,000 | Defeat 1,000 Undead Monsters. | 2 | Undead Tribe Ampule (Event) 1pc. |
Undead 1,500 | Defeat 1,500 Undead Monsters. | 3 | Undead Tribe Ampule (Event) 2pcs. |
Undead Hunter I | Defeat 2,000 Undead Monsters. | 4 | Undead Tribe Ampule (Event) 2pcs. |
Undead Hunter II | Defeat 5,000 Undead Monsters. | 5 | Undead Tribe Ampule (Event) 3pcs. |
Undead Hunter III | Defeat 10,000 Undead Monsters. | 6 | Undead Tribe Ampule (Event) 3pcs. |
Undead Hunter IV | Defeat 20,000 Undead Monsters. | 7 | Undead Tribe Ampule (Event) 4pcs. |
Undead Hunter V | Defeat 30,000 Undead Monsters. | 8 | Undead Tribe Ampule (Event) 4pcs. |
Undead Hunter VI | Defeat 50,000 Undead Monsters. | 9 | Undead Tribe Ampule (Event) 5pcs. |
Undead Hunter VII | Defeat 100,000 Undead Monsters. | 10 | Undead Tribe Ampule (Event) 5pcs. |
Undead Hunter VIII | Defeat 1,000,000 Undead Monsters. | 15 | Undead Tribe Potion (Event) 1pc. |
Undead Hunter IX | Defeat 10,000,000 Undead Monsters. | 20 | Undead Tribe Potion (Event) 1pc. |
Undead Hunter X | Defeat 30,000,000 Undead Monsters. | 25 | Undead Tribe Potion (Event) 2pcs. |
Beyond the Wall of the Undead I | Defeat 50,000,000 Undead Monsters. | 30 | Undead Tribe Potion (Event) 2pcs. |
Beyond the Wall of the Undead II | Defeat 80,000,000 Undead Monsters. | 35 | Undead Tribe Potion (Event) 3pcs. |
Beyond the Wall of the Undead III | Defeat 100,000,000 Undead Monsters. | 40 | Undead Tribe Potion (Event) 3pcs. |
Beyond the Wall of the Undead IV | Defeat 150,000,000 Undead Monsters. | 45 | Undead Tribe Potion (Event) 4pcs. |
Beyond the Wall of the Undead V | Defeat 200,000,000 Undead Monsters. | 50 | Undead Tribe Potion (Event) 4pcs. |
Beyond the Wall of the Undead VI | Defeat 250,000,000 Undead Monsters. | 55 | Undead Tribe Potion (Event) 5pcs. |
Beyond the Wall of the Undead VII | Defeat 300,000,000 Undead Monsters. | 60 | Undead Tribe Potion (Event) 5pcs. |
Beyond the Wall of the Undead VIII | Defeat 350,000,000 Undead Monsters. | 65 | Undead Tribe Liquor (Event) 1pc. |
Beyond the Wall of the Undead IX | Defeat 400,000,000 Undead Monsters. | 70 | Undead Tribe Liquor (Event) 1pc. |
Beyond the Wall of the Undead X | Defeat 450,000,000 Undead Monsters. | 75 | Undead Tribe Liquor (Event) 2pcs. |
Undead Slayer I | Defeat 500,000,000 Undead Monsters. | 80 | Undead Tribe Liquor (Event) 2pcs. |
Undead Slayer II | Defeat 550,000,000 Undead Monsters. | 85 | Undead Tribe Liquor (Event) 3pcs. |
Undead Slayer III | Defeat 600,000,000 Undead Monsters. | 90 | Undead Tribe Liquor (Event) 3pcs. |
Undead Slayer IV | Defeat 650,000,000 Undead Monsters. | 95 | Undead Tribe Liquor (Event) 4pcs. |
Undead Slayer V | Defeat 700,000,000 Undead Monsters. | 100 | Undead Tribe Liquor (Event) 4pcs. |
Undead Slayer VI | Defeat 750,000,000 Undead Monsters. | 105 | Undead Tribe Liquor (Event) 5pcs. |
Undead Slayer VII | Defeat 800,000,000 Undead Monsters. | 110 | Undead Tribe Liquor (Event) 5pcs. |
Undead Slayer VIII | Defeat 850,000,000 Undead Monsters. | ??? | ??? |
Undead Slayer IX | Defeat 900,000,000 Undead Monsters. | ??? | ??? |
Undead Slayer X | Defeat 950,000,000 Undead Monsters. | ??? | ??? |
Undead Slaughterer I | Defeat 1,000,000,000 Undead Monsters. | ??? | ??? |
Undead Slaughterer II | Defeat 1,100,000,000 Undead Monsters. | ??? | ??? |
Undead Slaughterer III | Defeat 1,200,000,000 Undead Monsters. | ??? | ??? |
Undead Slaughterer IV | Defeat 1,300,000,000 Undead Monsters. | ??? | ??? |
Undead Slaughterer V | Defeat 1,400,000,000 Undead Monsters. | ??? | ??? |
Undead Slaughterer VI | Defeat 1,500,000,000 Undead Monsters. | ??? | ??? |
Undead Slaughterer VII | Defeat 1,600,000,000 Undead Monsters. | ??? | ??? |
Undead Slaughterer VIII | Defeat 1,700,000,000 Undead Monsters. | ??? | ??? |
Undead Slaughterer IX | Defeat 1,800,000,000 Undead Monsters. | ??? | ??? |
Undead Slaughterer X | Defeat 1,900,000,000 Undead Monsters. | ??? | ??? |
Undead Researcher | Defeat 2,000,000,000 Undead Monsters. | ??? | [Undead Researcher] Medal |
Beginning of Wildlife Research | Defeat 100 Wildlife Monsters. | 1 | Wildlife Tribe Ampule (Event) 1pc. |
Wildlife 1,000 | Defeat 1,000 Wildlife Monsters. | 2 | Wildlife Tribe Ampule (Event) 1pc. |
Wildlife 1,500 | Defeat 1,500 Wildlife Monsters. | 3 | Wildlife Tribe Ampule (Event) 2pcs. |
Wildlife Monster Hunter I | Defeat 2,000 Wildlife Monsters. | 4 | Wildlife Tribe Ampule (Event) 2pcs. |
Wildlife Monster Hunter II | Defeat 5,000 Wildlife Monsters. | 5 | Wildlife Tribe Ampule (Event) 3pcs. |
Wildlife Monster Hunter III | Defeat 10,000 Wildlife Monsters. | 6 | Wildlife Tribe Ampule (Event) 3pcs. |
Wildlife Monster Hunter IV | Defeat 20,000 Wildlife Monsters. | 7 | Wildlife Tribe Ampule (Event) 4pcs. |
Wildlife Monster Hunter V | Defeat 30,000 Wildlife Monsters. | 8 | Wildlife Tribe Ampule (Event) 4pcs. |
Wildlife Monster Hunter VI | Defeat 50,000 Wildlife Monsters. | 9 | Wildlife Tribe Ampule (Event) 5pcs. |
Wildlife Monster Hunter VII | Defeat 100,000 Wildlife Monsters. | 10 | Wildlife Tribe Ampule (Event) 5pcs. |
Wildlife Monster Hunter VIII | Defeat 1,000,000 Wildlife Monsters. | 15 | Wildlife Tribe Potion (Event) 1pc. |
Wildlife Monster Hunter IX | Defeat 10,000,000 Wildlife Monsters. | 20 | Wildlife Tribe Potion (Event) 1pc. |
Wildlife Monster Hunter X | Defeat 30,000,000 Wildlife Monsters. | 25 | Wildlife Tribe Potion (Event) 2pcs. |
Beyond the Wall of Wildlife Monsters I | Defeat 50,000,000 Wildlife Monsters. | 30 | Wildlife Tribe Potion (Event) 2pcs. |
Beyond the Wall of Wildlife Monsters II | Defeat 80,000,000 Wildlife Monsters. | 35 | Wildlife Tribe Potion (Event) 3pcs. |
Beyond the Wall of Wildlife Monsters III | Defeat 100,000,000 Wildlife Monsters. | 40 | Wildlife Tribe Potion (Event) 3pcs. |
Beyond the Wall of Wildlife Monsters IV | Defeat 150,000,000 Wildlife Monsters. | 45 | Wildlife Tribe Potion (Event) 4pcs. |
Beyond the Wall of Wildlife Monsters V | Defeat 200,000,000 Wildlife Monsters. | 50 | Wildlife Tribe Potion (Event) 4pcs. |
Beyond the Wall of Wildlife Monsters VI | Defeat 250,000,000 Wildlife Monsters. | 55 | Wildlife Tribe Potion (Event) 5pcs. |
Beyond the Wall of Wildlife Monsters VII | Defeat 300,000,000 Wildlife Monsters. | 60 | Wildlife Tribe Potion (Event) 5pcs. |
Beyond the Wall of Wildlife Monsters VIII | Defeat 350,000,000 Wildlife Monsters. | 65 | Wildlife Tribe Liquor (Event) 1pc. |
Beyond the Wall of Wildlife Monsters IX | Defeat 400,000,000 Wildlife Monsters. | 70 | Wildlife Tribe Liquor (Event) 1pc. |
Beyond the Wall of Wildlife Monsters X | Defeat 450,000,000 Wildlife Monsters. | 75 | Wildlife Tribe Liquor (Event) 2pcs. |
Wildlife Monster Slayer I | Defeat 500,000,000 Wildlife Monsters. | 80 | Wildlife Tribe Liquor (Event) 2pcs. |
Wildlife Monster Slayer II | Defeat 550,000,000 Wildlife Monsters. | 85 | Wildlife Tribe Liquor (Event) 3pcs. |
Wildlife Monster Slayer III | Defeat 600,000,000 Wildlife Monsters. | 90 | Wildlife Tribe Liquor (Event) 3pcs. |
Wildlife Monster Slayer IV | Defeat 650,000,000 Wildlife Monsters. | 95 | Wildlife Tribe Liquor (Event) 4pcs. |
Wildlife Monster Slayer V | Defeat 700,000,000 Wildlife Monsters. | 100 | Wildlife Tribe Liquor (Event) 4pcs. |
Wildlife Monster Slayer VI | Defeat 750,000,000 Wildlife Monsters. | 105 | Wildlife Tribe Liquor (Event) 5pcs. |
Wildlife Monster Slayer VII | Defeat 800,000,000 Wildlife Monsters. | 110 | Wildlife Tribe Liquor (Event) 5pcs. |
Wildlife Monster Slayer VIII | Defeat 850,000,000 Wildlife Monsters. | ??? | ??? |
Wildlife Monster Slayer IX | Defeat 900,000,000 Wildlife Monsters. | ??? | ??? |
Wildlife Monster Slayer X | Defeat 950,000,000 Wildlife Monsters. | ??? | ??? |
Wildlife Monster Slaughterer I | Defeat 1,000,000,000 Wildlife Monsters. | ??? | ??? |
Wildlife Monster Slaughterer II | Defeat 1,100,000,000 Wildlife Monsters. | ??? | ??? |
Wildlife Monster Slaughterer III | Defeat 1,200,000,000 Wildlife Monsters. | ??? | ??? |
Wildlife Monster Slaughterer IV | Defeat 1,300,000,000 Wildlife Monsters. | ??? | ??? |
Wildlife Monster Slaughterer V | Defeat 1,400,000,000 Wildlife Monsters. | ??? | ??? |
Wildlife Monster Slaughterer VI | Defeat 1,500,000,000 Wildlife Monsters. | ??? | ??? |
Wildlife Monster Slaughterer VII | Defeat 1,600,000,000 Wildlife Monsters. | ??? | ??? |
Wildlife Monster Slaughterer VIII | Defeat 1,700,000,000 Wildlife Monsters. | ??? | ??? |
Wildlife Monster Slaughterer IX | Defeat 1,800,000,000 Wildlife Monsters. | ??? | ??? |
Wildlife Monster Slaughterer X | Defeat 1,900,000,000 Wildlife Monsters. | ??? | ??? |
Biologist | Defeat 2,000,000,000 Wildlife Monsters. | ??? | [Biologist] Medal |
Moving Doll? | Defeat 100 Lifeless Monsters. | 1 | Lifeless Tribe Ampule (Event) 1pc. |
Lifeless 1,000 | Defeat 1,000 Lifeless Monsters. | 2 | Lifeless Tribe Ampule (Event) 1pc. |
Lifeless 1,500 | Defeat 1,500 Lifeless Monsters. | 3 | Lifeless Tribe Ampule (Event) 2pcs. |
Doll Collector I | Defeat 2,000 Lifeless Monsters. | 4 | Lifeless Tribe Ampule (Event) 2pcs. |
Doll Collector II | Defeat 5,000 Lifeless Monsters. | 5 | Lifeless Tribe Ampule (Event) 3pcs. |
Doll Collector III | Defeat 10,000 Lifeless Monsters. | 6 | Lifeless Tribe Ampule (Event) 3pcs. |
Doll Collector IV | Defeat 20,000 Lifeless Monsters. | 7 | Lifeless Tribe Ampule (Event) 4pcs. |
Doll Collector V | Defeat 30,000 Lifeless Monsters. | 8 | Lifeless Tribe Ampule (Event) 4pcs. |
Doll Collector VI | Defeat 50,000 Lifeless Monsters. | 9 | Lifeless Tribe Ampule (Event) 5pcs. |
Doll Collector VII | Defeat 100,000 Lifeless Monsters. | 10 | Lifeless Tribe Ampule (Event) 5pcs. |
Doll Collector VIII | Defeat 1,000,000 Lifeless Monsters. | 15 | Lifeless Tribe Potion (Event) 1pc. |
Doll Collector IX | Defeat 10,000,000 Lifeless Monsters. | 20 | Lifeless Tribe Potion (Event) 1pc. |
Doll Collector X | Defeat 30,000,000 Lifeless Monsters. | 25 | Lifeless Tribe Potion (Event) 2pcs. |
Beyond the Wall of Scrap Parts I | Defeat 50,000,000 Lifeless Monsters. | 30 | Lifeless Tribe Potion (Event) 2pcs. |
Beyond the Wall of Scrap Parts II | Defeat 80,000,000 Lifeless Monsters. | 35 | Lifeless Tribe Potion (Event) 3pcs. |
Beyond the Wall of Scrap Parts III | Defeat 100,000,000 Lifeless Monsters. | 40 | Lifeless Tribe Potion (Event) 3pcs. |
Beyond the Wall of Scrap Parts IV | Defeat 150,000,000 Lifeless Monsters. | 45 | Lifeless Tribe Potion (Event) 4pcs. |
Beyond the Wall of Scrap Parts V | Defeat 200,000,000 Lifeless Monsters. | 50 | Lifeless Tribe Potion (Event) 4pcs. |
Beyond the Wall of Scrap Parts VI | Defeat 250,000,000 Lifeless Monsters. | 55 | Lifeless Tribe Potion (Event) 5pcs. |
Beyond the Wall of Scrap Parts VII | Defeat 300,000,000 Lifeless Monsters. | 60 | Lifeless Tribe Potion (Event) 5pcs. |
Beyond the Wall of Scrap Parts VIII | Defeat 350,000,000 Lifeless Monsters. | 65 | Lifeless Tribe Liquor (Event) 1pc. |
Beyond the Wall of Scrap Parts IX | Defeat 400,000,000 Lifeless Monsters. | 70 | Lifeless Tribe Liquor (Event) 1pc. |
Beyond the Wall of Scrap Parts X | Defeat 450,000,000 Lifeless Monsters. | 75 | Lifeless Tribe Liquor (Event) 2pcs. |
Machine Destroyer I | Defeat 500,000,000 Lifeless Monsters. | 80 | Lifeless Tribe Liquor (Event) 2pcs. |
Machine Destroyer II | Defeat 550,000,000 Lifeless Monsters. | 85 | Lifeless Tribe Liquor (Event) 3pcs. |
Machine Destroyer III | Defeat 600,000,000 Lifeless Monsters. | 90 | Lifeless Tribe Liquor (Event) 3pcs. |
Machine Destroyer IV | Defeat 650,000,000 Lifeless Monsters. | 95 | Lifeless Tribe Liquor (Event) 4pcs. |
Machine Destroyer V | Defeat 700,000,000 Lifeless Monsters. | 100 | Lifeless Tribe Liquor (Event) 4pcs. |
Machine Destroyer VI | Defeat 750,000,000 Lifeless Monsters. | 105 | Lifeless Tribe Liquor (Event) 5pcs. |
Machine Destroyer VII | Defeat 800,000,000 Lifeless Monsters. | 110 | Lifeless Tribe Liquor (Event) 5pcs. |
Machine Destroyer VIII | Defeat 850,000,000 Lifeless Monsters. | ??? | ??? |
Machine Destroyer IX | Defeat 900,000,000 Lifeless Monsters. | ??? | ??? |
Machine Destroyer X | Defeat 950,000,000 Lifeless Monsters. | ??? | ??? |
Machine Annihilator I | Defeat 1,000,000,000 Lifeless Monsters. | ??? | ??? |
Machine Annihilator II | Defeat 1,100,000,000 Lifeless Monsters. | ??? | ??? |
Machine Annihilator III | Defeat 1,200,000,000 Lifeless Monsters. | ??? | ??? |
Machine Annihilator IV | Defeat 1,300,000,000 Lifeless Monsters. | ??? | ??? |
Machine Annihilator V | Defeat 1,400,000,000 Lifeless Monsters. | ??? | ??? |
Machine Annihilator VI | Defeat 1,500,000,000 Lifeless Monsters. | ??? | ??? |
Machine Annihilator VII | Defeat 1,600,000,000 Lifeless Monsters. | ??? | ??? |
Machine Annihilator VIII | Defeat 1,700,000,000 Lifeless Monsters. | ??? | ??? |
Machine Annihilator IX | Defeat 1,800,000,000 Lifeless Monsters. | ??? | ??? |
Machine Annihilator X | Defeat 1,900,000,000 Lifeless Monsters. | ??? | ??? |
Curse of the Doll | Defeat 2,000,000,000 Lifeless Monsters. | ??? | [Curse of the Doll] Medal |
Cute Devil | Defeat 100 Demon Monsters. | 1 | Demon Tribe Ampule (Event) 1pc. |
Demon 1,000 | Defeat 1,000 Demon Monsters. | 2 | Demon Tribe Ampule (Event) 1pc. |
Demon 1,500 | Defeat 1,500 Demon Monsters. | 3 | Demon Tribe Ampule (Event) 2pcs. |
Demon Hunter I | Defeat 2,000 Demon Monsters. | 4 | Demon Tribe Ampule (Event) 2pcs. |
Demon Hunter II | Defeat 5,000 Demon Monsters. | 5 | Demon Tribe Ampule (Event) 3pcs. |
Demon Hunter III | Defeat 10,000 Demon Monsters. | 6 | Demon Tribe Ampule (Event) 3pcs. |
Demon Hunter IV | Defeat 20,000 Demon Monsters. | 7 | Demon Tribe Ampule (Event) 4pcs. |
Demon Hunter V | Defeat 30,000 Demon Monsters. | 8 | Demon Tribe Ampule (Event) 4pcs. |
Demon Hunter VI | Defeat 50,000 Demon Monsters. | 9 | Demon Tribe Ampule (Event) 5pcs. |
Demon Hunter VII | Defeat 100,000 Demon Monsters. | 10 | Demon Tribe Ampule (Event) 5pcs. |
Demon Hunter VIII | Defeat 1,000,000 Demon Monsters. | 15 | Demon Tribe Potion (Event) 1pc. |
Demon Hunter IX | Defeat 10,000,000 Demon Monsters. | 20 | Demon Tribe Potion (Event) 1pc. |
Demon Hunter X | Defeat 30,000,000 Demon Monsters. | 25 | Demon Tribe Potion (Event) 2pcs. |
Beyond the Wall of Devil I | Defeat 50,000,000 Demon Monsters. | 30 | Demon Tribe Potion (Event) 2pcs. |
Beyond the Wall of Devil II | Defeat 80,000,000 Demon Monsters. | 35 | Demon Tribe Potion (Event) 3pcs. |
Beyond the Wall of Devil III | Defeat 100,000,000 Demon Monsters. | 40 | Demon Tribe Potion (Event) 3pcs. |
Beyond the Wall of Devil IV | Defeat 150,000,000 Demon Monsters. | 45 | Demon Tribe Potion (Event) 4pcs. |
Beyond the Wall of Devil V | Defeat 200,000,000 Demon Monsters. | 50 | Demon Tribe Potion (Event) 4pcs. |
Beyond the Wall of Devil VI | Defeat 250,000,000 Demon Monsters. | 55 | Demon Tribe Potion (Event) 5pcs. |
Beyond the Wall of Devil VII | Defeat 300,000,000 Demon Monsters. | 60 | Demon Tribe Potion (Event) 5pcs. |
Beyond the Wall of Devil VIII | Defeat 350,000,000 Demon Monsters. | 65 | Demon Tribe Liquor (Event) 1pc. |
Beyond the Wall of Devil IX | Defeat 400,000,000 Demon Monsters. | 70 | Demon Tribe Liquor (Event) 1pc. |
Beyond the Wall of Devil X | Defeat 450,000,000 Demon Monsters. | 75 | Demon Tribe Liquor (Event) 2pcs. |
More Evil than the Devil I | Defeat 500,000,000 Demon Monsters. | 80 | Demon Tribe Liquor (Event) 2pcs. |
More Evil than the Devil II | Defeat 550,000,000 Demon Monsters. | 85 | Demon Tribe Liquor (Event) 3pcs. |
More Evil than the Devil III | Defeat 600,000,000 Demon Monsters. | 90 | Demon Tribe Liquor (Event) 3pcs. |
More Evil than the Devil IV | Defeat 650,000,000 Demon Monsters. | 95 | Demon Tribe Liquor (Event) 4pcs. |
More Evil than the Devil V | Defeat 700,000,000 Demon Monsters. | 100 | Demon Tribe Liquor (Event) 4pcs. |
More Evil than the Devil VI | Defeat 750,000,000 Demon Monsters. | 105 | Demon Tribe Liquor (Event) 5pcs. |
More Evil than the Devil VII | Defeat 800,000,000 Demon Monsters. | 110 | Demon Tribe Liquor (Event) 5pcs. |
More Evil than the Devil VIII | Defeat 850,000,000 Demon Monsters. | ??? | ??? |
More Evil than the Devil IX | Defeat 900,000,000 Demon Monsters. | ??? | ??? |
More Evil than the Devil X | Defeat 950,000,000 Demon Monsters. | ??? | ??? |
Exorcist I | Defeat 1,000,000,000 Demon Monsters. | ??? | ??? |
Exorcist II | Defeat 1,100,000,000 Demon Monsters. | ??? | ??? |
Exorcist III | Defeat 1,200,000,000 Demon Monsters. | ??? | ??? |
Exorcist IV | Defeat 1,300,000,000 Demon Monsters. | ??? | ??? |
Exorcist V | Defeat 1,400,000,000 Demon Monsters. | ??? | ??? |
Exorcist VI | Defeat 1,500,000,000 Demon Monsters. | ??? | ??? |
Exorcist VII | Defeat 1,600,000,000 Demon Monsters. | ??? | ??? |
Exorcist VIII | Defeat 1,700,000,000 Demon Monsters. | ??? | ??? |
Exorcist IX | Defeat 1,800,000,000 Demon Monsters. | ??? | ??? |
Exorcist X | Defeat 1,900,000,000 Demon Monsters. | ??? | ??? |
I saw the Devil | Defeat 2,000,000,000 Demon Monsters. | ??? | [I saw the Devil] Medal |
Enemy of Humans are Humans | Defeat 100 Human Monsters. | 1 | Human Tribe Ampule (Event) 1pc. |
Human 1,000 | Defeat 1,000 Human Monsters. | 2 | Human Tribe Ampule (Event) 1pc. |
Human 1,500 | Defeat 1,500 Human Monsters. | 3 | Human Tribe Ampule (Event) 2pcs. |
Human Hunter I | Defeat 2,000 Human Monsters. | 4 | Human Tribe Ampule (Event) 2pcs. |
Human Hunter II | Defeat 5,000 Human Monsters. | 5 | Human Tribe Ampule (Event) 3pcs. |
Human Hunter III | Defeat 10,000 Human Monsters. | 6 | Human Tribe Ampule (Event) 3pcs. |
Human Hunter IV | Defeat 20,000 Human Monsters. | 7 | Human Tribe Ampule (Event) 4pcs. |
Human Hunter V | Defeat 30,000 Human Monsters. | 8 | Human Tribe Ampule (Event) 4pcs. |
Human Hunter VI | Defeat 50,000 Human Monsters. | 9 | Human Tribe Ampule (Event) 5pcs. |
Human Hunter VII | Defeat 100,000 Human Monsters. | 10 | Human Tribe Ampule (Event) 5pcs. |
Human Hunter VIII | Defeat 1,000,000 Human Monsters. | 15 | Human Tribe Potion (Event) 1pc. |
Human Hunter IX | Defeat 10,000,000 Human Monsters. | 20 | Human Tribe Potion (Event) 1pc. |
Human Hunter X | Defeat 30,000,000 Human Monsters. | 25 | Human Tribe Potion (Event) 2pcs. |
Beyond the Wall of Thieves I | Defeat 50,000,000 Human Monsters. | 30 | Human Tribe Potion (Event) 2pcs. |
Beyond the Wall of Thieves II | Defeat 80,000,000 Human Monsters. | 35 | Human Tribe Potion (Event) 3pcs. |
Beyond the Wall of Thieves III | Defeat 100,000,000 Human Monsters. | 40 | Human Tribe Potion (Event) 3pcs. |
Beyond the Wall of Thieves IV | Defeat 150,000,000 Human Monsters. | 45 | Human Tribe Potion (Event) 4pcs. |
Beyond the Wall of Thieves V | Defeat 200,000,000 Human Monsters. | 50 | Human Tribe Potion (Event) 4pcs. |
Beyond the Wall of Thieves VI | Defeat 250,000,000 Human Monsters. | 55 | Human Tribe Potion (Event) 5pcs. |
Beyond the Wall of Thieves VII | Defeat 300,000,000 Human Monsters. | 60 | Human Tribe Potion (Event) 5pcs. |
Beyond the Wall of Thieves VIII | Defeat 350,000,000 Human Monsters. | 65 | Human Tribe Liquor (Event) 1pc. |
Beyond the Wall of Thieves IX | Defeat 400,000,000 Human Monsters. | 70 | Human Tribe Liquor (Event) 1pc. |
Beyond the Wall of Thieves X | Defeat 450,000,000 Human Monsters. | 75 | Human Tribe Liquor (Event) 2pcs. |
Inhuman I | Defeat 500,000,000 Human Monsters. | 80 | Human Tribe Liquor (Event) 2pcs. |
Inhuman II | Defeat 550,000,000 Human Monsters. | 85 | Human Tribe Liquor (Event) 3pcs. |
Inhuman III | Defeat 600,000,000 Human Monsters. | 90 | Human Tribe Liquor (Event) 3pcs. |
Inhuman IV | Defeat 650,000,000 Human Monsters. | 95 | Human Tribe Liquor (Event) 4pcs. |
